India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
The CONTEC CMS6000 Patient Monitor is a compact and reliable 6-parameter multiparameter patient monitoring system designed for continuous monitoring of adult, pediatric, and neonatal patients. It features an 8-inch high-resolution colour TFT LCD capable of displaying multiple waveforms and vital-sign parameters simultaneously.
The CMS6000 monitors ECG, RESP, SpO₂, PR, NIBP, and dual-channel TEMP, making it suitable for ICU, wards, emergency departments, operating theatres, recovery areas, and patient transport. Its fanless construction provides quiet, energy-efficient operation, while rechargeable battery support and wired/wireless networking offer flexibility for bedside and transport monitoring.
| Specification | Details |
|---|---|
| Product Name | Contec CMS6000 Patient Monitor |
| Product Type | 6-Parameter Multiparameter Patient Monitor |
| Display | 8-inch TFT Colour LCD |
| Patient Category | Adult / Pediatric / Neonatal |
| Standard Parameters | ECG, RESP, SpO₂, PR, NIBP, Dual TEMP |
| ECG Lead Mode | 3-lead / 5-lead |
| ECG Waveform | Up to 7-lead display |
| Waveform Display | Up to 8 channels simultaneously |
| HR Range | 15–350 bpm |
| HR Accuracy | ±1% or ±1 bpm |
| RESP Range | 0–150 rpm |
| RESP Accuracy | ±2 rpm |
| NIBP Method | Oscillometric |
| NIBP Modes | Manual / AUTO / STAT |
| NIBP Range | 10–270 mmHg |
| NIBP Resolution | 1 mmHg |
| NIBP Maximum Deviation | ±5 mmHg |
| SpO₂ Range | 0–100% |
| SpO₂ Accuracy | ±2% at 70–100% |
| Temperature | Dual Channel |
| TEMP Range | 0–50°C |
| TEMP Resolution | 0.1°C |
| TEMP Accuracy | ±0.1°C |
| NIBP Storage | Up to 4,800 Sets |
| Alarm Event Storage | 71 Events |
| Arrhythmia Event Storage | 60 Events |
| Printer | Optional 48 mm Thermal Printer |
| Connectivity | Wired / Wi-Fi / 3G |
| Display Modes | Standard / OxyCRG / Trend / Big Character / View Bed |
| Safety | Defibrillation-Proof & ESU Protection |
| Design | Fanless |
| Dimensions | 235 × 141 × 222 mm |
| Weight | Approx. 2.5 kg |
| Interface | Multilingual |
Disclaimer: Content is reviewed by our Biomedical Product Expert and verified against available manufacturer documentation. Specifications may vary by model or batch. Use the equipment strictly as directed by the manufacturer. This information is for general product guidance only and does not replace professional medical advice, diagnosis, or treatment.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}