India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
The Contec CMS9000 Multipara Patient Monitor is a professional bedside monitoring system designed for continuous monitoring of adult, pediatric, and neonatal patients. It provides real-time monitoring of essential vital signs including ECG, RESP, NIBP, SpO₂, PR, and dual-channel temperature.
With a 12.1-inch TFT colour LCD, multiple display modes, trend and waveform review, rechargeable battery backup, and optional advanced parameters, the CMS9000 is suitable for ICU, OT, emergency departments, wards, recovery rooms, and patient transport.
| Specification | Details |
|---|---|
| Product Name | Contec CMS9000 Multipara Patient Monitor |
| Product Type | Multiparameter Patient Monitor |
| Display | 12.1-inch TFT Colour LCD |
| Patient Category | Adult / Pediatric / Neonatal |
| ECG Lead Mode | 3-lead / 5-lead |
| ECG Display | Up to 7-lead simultaneous display |
| Heart Rate Range | 15–350 bpm |
| ST Segment Range | –2.0 to +2.0 mV |
| ECG Sweep Speed | 12.5 / 25 / 50 mm/s |
| RESP | Respiration Rate Monitoring |
| NIBP | Non-Invasive Blood Pressure |
| SpO₂ | Oxygen Saturation |
| PR | Pulse Rate |
| TEMP | Dual-Channel Temperature |
| Optional Parameters | IBP / EtCO₂ / 12-lead ECG |
| Display Modes | Standard / Oxygen Graph / Trend / Big Character / Bed View |
| Interface | Multi-language |
| Connectivity | 3G / Wi-Fi / Wired LAN |
| Battery | Built-in Rechargeable Lithium Battery |
| Battery Backup | Approx. 3–4 Hours |
| Charging Time | Approx. 4 Hours |
| Touchscreen | No – Standard Non-Touch Version |
| Dimensions | 319 × 167 × 268 mm |
| Weight | Approx. 4.5 kg |
Disclaimer: Content is reviewed by our Biomedical Product Expert and verified against available manufacturer documentation. Specifications may vary by model or batch. Use the equipment strictly as directed by the manufacturer. This information is for general product guidance only and does not replace professional medical advice, diagnosis, or treatment.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}