India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
India's Fastest Growing Healthcare Device E-Store
The Refurbished Dräger Oxylog VE300 is a compact, robust emergency and transport ventilator designed for adult and pediatric patients. As a refurbished unit, it is suitable for professional healthcare environments where rapid setup, portability, reliable ventilation, and battery-powered operation are important.
The Oxylog VE300 features three-step startup in under 10 seconds, a rotating color touchscreen, multiple invasive and non-invasive ventilation modes, dedicated CPR functionality, and a replaceable rechargeable battery offering up to 9 hours of operation. Its DuroFlow technology supports efficient oxygen consumption, while Bluetooth and USB connectivity enable review of patient data and system logs.
| Mode | Description |
|---|---|
| VC-CMV / VC-AC | Volume-controlled continuous/assist-control ventilation |
| VC-SIMV | Volume-controlled synchronized intermittent mandatory ventilation |
| PC-BIPAP | Pressure-controlled ventilation with BIPAP functionality |
| SPN-CPAP/PS | Spontaneous CPAP with pressure support |
| NIV | Non-invasive ventilation support |
| PS | Pressure support ventilation |
| CPR Mode | Dedicated mode for CPR/resuscitation ventilation |
The Oxylog VE300 provides monitoring and connectivity functions intended to support emergency and transport ventilation:
| Specification | Details |
|---|---|
| Product | Dräger Oxylog VE300 |
| Condition | Refurbished |
| Application | Emergency & transport ventilation |
| Patient Category | Adult & pediatric |
| Minimum Tidal Volume | From 50 mL upward |
| Ventilation Modes | VC-CMV/VC-AC, VC-SIMV, PC-BIPAP, SPN-CPAP/PS, NIV, PS, CPR |
| Battery | Replaceable, rechargeable internal battery |
| Battery Runtime | Up to 9 hours |
| Startup Time | Less than 10 seconds |
| Device Check | Less than 1 minute |
| Operating Temperature | –20°C to +50°C |
| Display | Color touchscreen |
| Screen Rotation | 180° |
| Oxygen Efficiency | DuroFlow technology |
| CO₂ Monitoring | Mainstream capnography support |
| Connectivity | Bluetooth, USB |
| Data Functions | Patient data and system log review |
Specifications and included accessories may vary by production batch, market, or manufacturer revision. Please verify the exact configuration with the seller before purchase. This product information is intended for general product guidance and does not replace professional medical advice, diagnosis, or treatment.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}